Perkins Features of generator set
1. They are designed with 12V DC supply motor and storage battery.
2. The engine cooling system in this generator is the water-cooled system.
3. Trailer Perkins generators adopt an 8-hour operation base tank.
4. Perkins generators have a comprehensive range of Electropak specifications that are complete and ready to run.
5. For regulated countries, the power ratings are available up to 600KW and 1500KW for less regulated locations.
6. Perkins has a dedicated range of engines that offer the highest fuel efficiency meaning very low running costs.
7. Perkins generators can come as an open-set or with an acoustic container to reduce noise pollution.
50hz/1500rpm
60hz/1800rpm
50hz/1500rpm
Genset Model | Genset output | Technical Data of Diesel Engine | |||||||||
Prime | Standby | Engine model | Cylinder | Displacement | Fuel consumption | Alternator | Silent Type Size | Weight | |||
kW | kVA | kW | kVA | L | L | L/h | mm | KG | |||
GF-TT-10 | 7 | 8 | 7.7 | 9.6 | 403A-11G1 | 3L | 1.131 | 3 | QK164B | 1800×880×1050 | 670 |
GF-TT-10 | 7 | 8 | 7.7 | 9.6 | 403D-11G | 3L | 1.131 | 2.6 | QK164B | 1800×880×1050 | 670 |
GF-TT-14 | 10 | 12.5 | 11 | 14 | 403D-15G | 3L | 1.496 | 3.6 | QK164C | 1900×880×1080 | 680 |
GF-TT-14 | 10 | 12.5 | 11 | 14 | 403A-15G1 | 3L | 1.496 | 3.7 | QK164C | 1900×880×1080 | 680 |
GF-TT-16 | 12 | 15 | 13.2 | 16.5 | 403A-15G2 | 3L | 1.496 | 5 | QK164D | 1900×880×1080 | 695 |
GF-TT-22 | 16 | 20 | 17.6 | 22 | 404A-22G1 | 4L | 2.216 | 5.3 | QK184ES | 1970×880×1130 | 796 |
GF-TT-22 | 16 | 20 | 17.6 | 22 | 404D-22G | 4L | 2.216 | 5.3 | QK184ES | 1970×880×1130 | 796 |
GF-TT-33 | 24 | 30 | 26.4 | 33 | 1103A-33G | 3L | 3.3 | 7.2 | QK184G | 2280×1000×1200 | 999 |
GF-TT-50 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 3L | 3.3 | 10.8 | QK224C | 2280×1000×1200 | 1064 |
GF-TT-66 | 48 | 60 | 53 | 66 | 1103A-33TG2 | 3L | 3.3 | 14.6 | QK224E | 2400×1000×1300 | 1179 |
GF-TT-69 | 50 | 62.5 | 55 | 69 | 1104A-44TG1 | 4L | 4.4 | 14.8 | QK224E | 2500×1000×1300 | 1257 |
GF-TT-88 | 64 | 80 | 70 | 88 | 1104A-44TG2 | 4L | 4.4 | 15.66 | QK224G | 2550×1000×1300 | 1357 |
GF-TT-88 | 64 | 80 | 70 | 88 | 1104C-44TAG1 | 4L | 4.41 | 18.6 | QK224G | 2850×1100×1600 | 1531 |
GF-TT-110 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 4L | 4.41 | 22.6 | QK274C | 2850×1100×1600 | 1561 |
GF-TT-150 | 108 | 135 | 119 | 149 | 1106A-70TAG1 | 6L | 7.01 | 26.29 | QK274E | 3200×1100×1600 | 1882 |
GF-TT-165 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 6L | 7.01 | 31.64 | QK274F | 3300×1100×1600 | 1965 |
GF-TT-200 | 144 | 180 | 158 | 198 | 1106A-70TAG3 | 6L | 7.01 | 38.22 | QK274G | 3350×1100×1600 | 2059 |
GF-TT-220 | 160 | 200 | 176 | 220 | 1106A-70TAG4 | 6L | 7.01 | 42.35 | QK274H | 3400×1100×1600 | 2136 |
GF-TT-220 | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 | 6L | 8.8 | 44.6 | QK274H | 3450×1250×1850 | 3370 |
GF-TT-250 | 180 | 225 | 198 | 248 | 1206A-E70TTAG2 | 6L | 8.8 | 48.6 | QK274J | 3500×1250×1850 | 3550 |
GF-TT-275 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | 6L | 8.8 | 56 | QK274K | 3500×1250×1850 | 3550 |
GF-TT-330 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | 6L | 8.8 | 65 | QK314D | 3900×1450×2200 | 3763 |
GF-TT-385 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 6L | 12.5 | 75 | QK314F | 4200×1450×2200 | 4533 |
GF-TT-450 | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | 6L | 12.5 | 85 | QK314F | 4300×1450×2200 | 4663 |
GF-TT-495 | 360 | 450 | 396 | 495 | 2506C-E15TAG1 | 6L | 15 | 99 | QK354C | 4500×1700×2250 | 5076 |
GF-TT-550 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 6L | 15 | 106 | QK354D | 4500×1700×2250 | 5236 |
GF-TT-660 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | 6L | 18.1 | 129 | QK354E | 4650×1900×2450 | 6000 |
GF-TT-715 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | 6L | 18.1 | 132 | QK354F | 4650×1900×2450 | 6135 |
GF-TT-825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 6L | 22.921 | 155 | QK404C | 20GP | 7550 |
GF-TT-880 | 640 | 800 | 704 | 880 | 4006-23TAG3A | 6L | 22.921 | 172 | QK404D | 20GP | 7600 |
GF-TT-1000 | 720 | 900 | 800 | 1000 | 4008TAG1A | 8L | 30.561 | 215 | QK404E | 20GP | 8550 |
GF-TT-1100 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 8L | 30.561 | 215 | QK404F | 20GP | 8600 |
GF-TT-1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 12V | 45.842 | 259 | QK404H | 40HC | 11600 |
GF-TT-1485 | 1080 | 1350 | 1188 | 1485 | 4012-46TWG3A | 12V | 45.842 | 283 | QK454B | 40HC | 11700 |
GF-TT-1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TWG4A | 12V | 45.842 | 316 | QK454C | 40HC | 11850 |
GF-TT-1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 12V | 45.842 | 310 | QK454C | 40HC | 12100 |
GF-TT-1856 | 1350 | 1688 | 1485 | 1856 | 4012-46TAG3A | 12V | 45.842 | 370 | QK454D | 40HC | 14000 |
GF-TT-2035 | 1480 | 1850 | 1628 | 2035 | 4016TAG1A | 16V | 61.123 | 389 | QK454E | 40HC | 14500 |
GF-TT-2200 | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | 16V | 61.123 | 400 | QK454F | 40HC | 14700 |
GF-TT-2200 | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 16V | 61.123 | 422 | QK454F | 40HC | 15100 |
GF-TT-2475 | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 | 16V | 61.123 | 470 | QK454H | 40HC | 15300 |
60hz/1800rpm
Genset Model | Genset output | Technical Data of Diesel Engine | |||||||||
Prime | Standby | Engine model | Cylinder | Displacement | Fuel consumption | Alternator | Silent Type Size | Weight | |||
kW | kVA | kW | kVA | L | L | L/h | mm | KG | |||
GF-TT-12 | 9 | 11 | 9.9 | 12 | 403D-11G | 3L | 1.131 | 3 | QK164B | 1800×880×1050 | 670 |
GF-TT-17 | 12 | 15 | 13.2 | 17 | 403D-15G | 3L | 1.496 | 4.07 | QK164C | 1900×880×1080 | 670 |
GF-TT-18 | 13 | 16 | 14.3 | 18 | 403A-15G2 | 3L | 1.496 | 4.32 | QK164D | 1900×880×1080 | 680 |
GF-TT-26 | 19 | 24 | 20.9 | 26 | 404D-22G | 4L | 2.216 | 6.2 | QK184E | 1970×880×1130 | 680 |
GF-TT-34 | 25 | 31 | 27.5 | 34 | 404D-22TG | 4L | 2.216 | 8.3 | QK184F | 1970×880×1130 | 695 |
GF-TT-40 | 28 | 35 | 30.8 | 39 | 1103A-33G | 3L | 3.3 | 8.6 | QK184G | 2280×1000×1200 | 796 |
GF-TT-60 | 42 | 53 | 46.2 | 58 | 1103A-33TG1 | 3L | 3.3 | 12.9 | QK224D | 2280×1000×1200 | 796 |
GF-TT-74 | 54 | 68 | 59 | 74 | 1103A-33TG2 | 3L | 3.3 | 16.6 | QK224E | 2400×1000×1300 | 999 |
GF-TT-83 | 60 | 75 | 66 | 83 | 1104A-44TG1 | 4L | 4.4 | 17.7 | QK224F | 2500×1000×1300 | 1064 |
GF-TT-100 | 72 | 90 | 79.2 | 99 | 1104A-44TG2 | 4L | 4.4 | 22.3 | QK224G | 2550×1000×1300 | 1179 |
GF-TT-100 | 72 | 90 | 79.2 | 99 | 1104C-44TAG1 | 4L | 4.41 | 22 | QK224G | 2850×1100×1600 | 1257 |
GF-TT-124 | 90 | 113 | 99 | 124 | 1104C-44TAG2 | 4L | 4.41 | 26.9 | QK274C | 2850×1100×1600 | 1357 |
GF-TT-186 | 135 | 169 | 148.5 | 186 | 1106A-70TAG2 | 6L | 7.01 | 38.2 | QK274F | 3300×1100×1600 | 1965 |
GF-TT-220 | 160 | 200 | 176 | 220 | 1106A-70TAG3 | 6L | 7.01 | 41.4 | QK274G | 3350×1100×1600 | 2059 |
GF-TT-250 | 180 | 225 | 198 | 247.5 | 1206A-E70TTAG1 | 6L | 8.8 | 54.2 | QK274H | 3450×1250×1850 | 3370 |
GF-TT-440 | 320 | 400 | 352 | 440 | 2206A-E13TAG5 | 6L | 12.5 | 83 | QK314F | 4200×1450×2200 | 4533 |
GF-TT-481 | 350 | 438 | 385 | 481 | 2206A-E13TAG6 | 6L | 12.5 | 91 | QK314F | 4300×1450×2200 | 4663 |
GF-TT-550 | 400 | 500 | 440 | 550 | 2506A-E15TAG3 | 6L | 15 | 101 | QK354C | 4500×1700×2250 | 5076 |
GF-TT-620 | 450 | 563 | 495 | 619 | 2506A-E15TAG4 | 6L | 15 | 115 | QK354D | 4500×1700×2250 | 5236 |
GF-TT-688 | 500 | 625 | 550 | 688 | 2806A-E18TAG1A | 6L | 12.5 | 127 | QK354E | 4650×1900×2450 | 6000 |
GF-TT-743 | 540 | 675 | 594 | 743 | 2806A-E18TAG3 | 6L | 12.5 | 144 | QK354E | 4650×1900×2450 | 6135 |
GF-TT-825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 6L | 15 | 177 | QK354F | 20GP | 7550 |
GF-TT-1100 | 800 | 1000 | 880 | 1100 | 4008TAG2 | 8L | 15 | 224 | QK404E | 20GP | 8600 |
GF-TT-1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 12V | 18.1 | 266 | QK404G | 40HC | 11600 |
GF-TT-1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 12V | 18.1 | 319 | QK454B | 40HC | 12100 |